Usage Statistics for www.scharl-immobilienmanagement.com

Summary Period: January 2025
Generated 12-Jan-2025 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 4437
Total Files 1735
Total Pages 3420
Total Visits 1537
Total KBytes 110201
Total Unique Sites 897
Total Unique URLs 25
Total Unique Referrers 70
Total Unique User Agents 140
. Avg Max
Hits per Hour 15 96
Hits per Day 369 675
Files per Day 144 275
Pages per Day 285 499
Sites per Day 74 196
Visits per Day 128 179
KBytes per Day 9183 19739
Hits by Response Code
Code 200 - OK 39.10% 1735
Code 302 - Found 7.41% 329
Code 404 - Not Found 53.48% 2373

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 199 4.49% 90 5.19% 169 4.94% 104 6.77% 107 11.93% 5129 4.65%
2 345 7.78% 104 5.99% 308 9.01% 150 9.76% 142 15.83% 5869 5.33%
3 284 6.40% 67 3.86% 227 6.64% 160 10.41% 152 16.95% 2500 2.27%
4 446 10.05% 119 6.86% 247 7.22% 122 7.94% 149 16.61% 7631 6.92%
5 254 5.72% 59 3.40% 196 5.73% 130 8.46% 147 16.39% 3364 3.05%
6 334 7.53% 101 5.82% 246 7.19% 156 10.15% 174 19.40% 5713 5.18%
7 358 8.07% 131 7.55% 277 8.10% 128 8.33% 147 16.39% 7631 6.92%
8 465 10.48% 241 13.89% 329 9.62% 93 6.05% 129 14.38% 14668 13.31%
9 675 15.21% 275 15.85% 499 14.59% 179 11.65% 196 21.85% 19739 17.91%
10 468 10.55% 225 12.97% 384 11.23% 126 8.20% 153 17.06% 15546 14.11%
11 506 11.40% 262 15.10% 441 12.89% 159 10.34% 171 19.06% 18168 16.49%
12 103 2.32% 61 3.52% 97 2.84% 34 2.21% 35 3.90% 4242 3.85%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 251 5.66% 8 107 6.17% 17 215 6.29% 543 6519 5.92%
1 21 256 5.77% 8 104 5.99% 14 178 5.20% 602 7226 6.56%
2 14 178 4.01% 6 73 4.21% 13 157 4.59% 430 5161 4.68%
3 15 182 4.10% 5 69 3.98% 14 169 4.94% 354 4246 3.85%
4 18 216 4.87% 6 80 4.61% 13 162 4.74% 367 4407 4.00%
5 18 217 4.89% 5 62 3.57% 10 129 3.77% 355 4260 3.87%
6 13 159 3.58% 5 69 3.98% 11 137 4.01% 347 4162 3.78%
7 17 214 4.82% 8 102 5.88% 16 194 5.67% 509 6107 5.54%
8 17 205 4.62% 4 58 3.34% 9 116 3.39% 321 3846 3.49%
9 10 131 2.95% 3 46 2.65% 9 115 3.36% 255 3065 2.78%
10 20 249 5.61% 4 53 3.05% 12 145 4.24% 264 3166 2.87%
11 12 153 3.45% 5 60 3.46% 11 136 3.98% 271 3252 2.95%
12 11 142 3.20% 4 58 3.34% 9 108 3.16% 280 3354 3.04%
13 12 152 3.43% 5 64 3.69% 9 115 3.36% 268 3217 2.92%
14 13 163 3.67% 5 66 3.80% 10 127 3.71% 385 4622 4.19%
15 8 107 2.41% 4 51 2.94% 8 98 2.87% 271 3251 2.95%
16 13 157 3.54% 3 41 2.36% 7 92 2.69% 215 2576 2.34%
17 18 227 5.12% 4 49 2.82% 11 132 3.86% 276 3312 3.01%
18 14 176 3.97% 9 117 6.74% 14 169 4.94% 725 8697 7.89%
19 14 168 3.79% 8 103 5.94% 12 155 4.53% 578 6932 6.29%
20 14 172 3.88% 6 73 4.21% 12 151 4.42% 359 4314 3.91%
21 16 192 4.33% 4 55 3.17% 11 139 4.06% 277 3329 3.02%
22 14 179 4.03% 7 86 4.96% 11 138 4.04% 412 4939 4.48%
23 15 191 4.30% 7 89 5.13% 11 143 4.18% 520 6239 5.66%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 1336 30.11% 102430 92.95% /stats/usage_202402.html
2 284 6.40% 181 0.16% /
3 16 0.36% 150 0.14% /stats/
4 9 0.20% 779 0.71% /stats/usage_202408.html
5 8 0.18% 691 0.63% /stats/usage_202409.html
6 8 0.18% 694 0.63% /stats/usage_202410.html
7 8 0.18% 673 0.61% /stats/usage_202411.html
8 7 0.16% 506 0.46% /stats/usage_202401.html
9 7 0.16% 554 0.50% /stats/usage_202405.html
10 7 0.16% 611 0.55% /stats/usage_202412.html
11 7 0.16% 446 0.40% /stats/usage_202501.html
12 6 0.14% 483 0.44% /stats/usage_202403.html
13 6 0.14% 484 0.44% /stats/usage_202404.html
14 6 0.14% 494 0.45% /stats/usage_202406.html
15 5 0.11% 437 0.40% /stats/usage_202407.html
16 4 0.09% 291 0.26% /stats/usage_202312.html
17 3 0.07% 211 0.19% /stats/usage_202311.html
18 1 0.02% 2 0.00% /stats/ctry_usage_202311.png
19 1 0.02% 2 0.00% /stats/ctry_usage_202501.png
20 1 0.02% 3 0.00% /stats/daily_usage_202311.png
21 1 0.02% 3 0.00% /stats/daily_usage_202312.png
22 1 0.02% 3 0.00% /stats/daily_usage_202501.png
23 1 0.02% 2 0.00% /stats/hourly_usage_202311.png
24 1 0.02% 2 0.00% /stats/hourly_usage_202312.png
25 1 0.02% 2 0.00% /stats/hourly_usage_202501.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 1336 30.11% 102430 92.95% /stats/usage_202402.html
2 9 0.20% 779 0.71% /stats/usage_202408.html
3 8 0.18% 694 0.63% /stats/usage_202410.html
4 8 0.18% 691 0.63% /stats/usage_202409.html
5 8 0.18% 673 0.61% /stats/usage_202411.html
6 7 0.16% 611 0.55% /stats/usage_202412.html
7 7 0.16% 554 0.50% /stats/usage_202405.html
8 7 0.16% 506 0.46% /stats/usage_202401.html
9 6 0.14% 494 0.45% /stats/usage_202406.html
10 6 0.14% 484 0.44% /stats/usage_202404.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 284 6.40% 260 59.77% /
2 1336 30.11% 83 19.08% /stats/usage_202402.html
3 16 0.36% 12 2.76% /stats/
4 9 0.20% 8 1.84% /stats/usage_202408.html
5 7 0.16% 7 1.61% /stats/usage_202401.html
6 8 0.18% 7 1.61% /stats/usage_202409.html
7 8 0.18% 7 1.61% /stats/usage_202410.html
8 8 0.18% 7 1.61% /stats/usage_202411.html
9 7 0.16% 6 1.38% /stats/usage_202405.html
10 7 0.16% 6 1.38% /stats/usage_202412.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 284 6.40% 271 60.63% /
2 1336 30.11% 82 18.34% /stats/usage_202402.html
3 16 0.36% 13 2.91% /stats/
4 9 0.20% 8 1.79% /stats/usage_202408.html
5 7 0.16% 7 1.57% /stats/usage_202401.html
6 8 0.18% 7 1.57% /stats/usage_202409.html
7 8 0.18% 7 1.57% /stats/usage_202410.html
8 8 0.18% 7 1.57% /stats/usage_202411.html
9 7 0.16% 6 1.34% /stats/usage_202405.html
10 6 0.14% 6 1.34% /stats/usage_202406.html

Top 30 of 70 Total Referrers
# Hits Referrer
1 2730 61.53% - (Direct Request)
2 417 9.40% https://thebestoptions.net/
3 409 9.22% https://topratedstuff.net/
4 225 5.07% https://iptvzoneonline.com/
5 221 4.98% https://trendhub.tv/
6 119 2.68% binance.com
7 37 0.83% www.google.com
8 30 0.68% http://scharl-immobilienmanagement.com/
9 22 0.50% https://scharl-immobilienmanagement.com/
10 21 0.47% http://scharl-immobilienmanagement.com
11 13 0.29% http://scharl-immobilienmanagement.com/contact/
12 6 0.14% https://l.instagram.com/
13 5 0.11% http://scharl-immobilienmanagement.com/backup
14 5 0.11% http://scharl-immobilienmanagement.com/bc
15 5 0.11% http://scharl-immobilienmanagement.com/bk
16 5 0.11% http://scharl-immobilienmanagement.com/home
17 5 0.11% http://scharl-immobilienmanagement.com/main
18 5 0.11% http://scharl-immobilienmanagement.com/new
19 5 0.11% http://scharl-immobilienmanagement.com/old
20 5 0.11% http://scharl-immobilienmanagement.com/wordpress
21 5 0.11% http://scharl-immobilienmanagement.com/wp
22 5 0.11% https://scharl-immobilienmanagement.com/stats/usage_202402.html
23 4 0.09% https://seattlehourlylimo.com/
24 4 0.09% https://www.seattlelimosservice.com/
25 3 0.07% http://scharl-immobilienmanagement.com/robots.txt
26 2 0.05% http://81.19.159.21:80/
27 2 0.05% http://scharl-immobilienmanagement.com/favicon.ico
28 2 0.05% http://scharl-immobilienmanagement.com/plug/vote/plug.xml
29 2 0.05% http://www.google.com.hk
30 2 0.05% https://bellevue-towncar.com/limo-service-anacortes/

Top 15 of 140 Total User Agents
# Hits User Agent
1 1224 27.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 613 13.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 138 3.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 119 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 100 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 99 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 96 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 93 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 85 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 85 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
11 60 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 53 1.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 51 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 51 1.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 51 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4437 100.00% 1735 100.00% 110201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23