Usage Statistics for www.scharl-immobilienmanagement.com

Summary Period: February 2025
Generated 01-Mar-2025 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 24607
Total Files 19163
Total Pages 22483
Total Visits 3101
Total KBytes 1471405
Total Unique Sites 1888
Total Unique URLs 67
Total Unique Referrers 341
Total Unique User Agents 235
. Avg Max
Hits per Hour 36 273
Hits per Day 878 3317
Files per Day 684 3171
Pages per Day 802 3280
Sites per Day 67 185
Visits per Day 110 194
KBytes per Day 52550 262531
Hits by Response Code
Code 200 - OK 77.88% 19163
Code 302 - Found 5.12% 1259
Code 404 - Not Found 17.01% 4185

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 3317 13.48% 3171 16.55% 3280 14.59% 154 4.97% 123 6.51% 262531 17.84%
2 2821 11.46% 2663 13.90% 2798 12.44% 168 5.42% 122 6.46% 212422 14.44%
3 2696 10.96% 2516 13.13% 2654 11.80% 159 5.13% 129 6.83% 204835 13.92%
4 2742 11.14% 2565 13.39% 2713 12.07% 140 4.51% 138 7.31% 210549 14.31%
5 2720 11.05% 2516 13.13% 2678 11.91% 172 5.55% 145 7.68% 207460 14.10%
6 1578 6.41% 1278 6.67% 1480 6.58% 156 5.03% 139 7.36% 94256 6.41%
7 1168 4.75% 933 4.87% 1105 4.91% 183 5.90% 149 7.89% 64008 4.35%
8 979 3.98% 729 3.80% 878 3.91% 161 5.19% 174 9.22% 50784 3.45%
9 1153 4.69% 662 3.45% 1081 4.81% 194 6.26% 166 8.79% 46775 3.18%
10 1028 4.18% 671 3.50% 936 4.16% 192 6.19% 185 9.80% 47318 3.22%
11 548 2.23% 381 1.99% 499 2.22% 131 4.22% 133 7.04% 23856 1.62%
12 161 0.65% 31 0.16% 111 0.49% 56 1.81% 94 4.98% 838 0.06%
13 306 1.24% 28 0.15% 99 0.44% 50 1.61% 124 6.57% 338 0.02%
14 181 0.74% 27 0.14% 130 0.58% 51 1.64% 83 4.40% 936 0.06%
15 181 0.74% 47 0.25% 93 0.41% 75 2.42% 126 6.67% 1657 0.11%
16 159 0.65% 32 0.17% 129 0.57% 54 1.74% 72 3.81% 1110 0.08%
17 231 0.94% 28 0.15% 68 0.30% 44 1.42% 94 4.98% 849 0.06%
18 134 0.54% 50 0.26% 99 0.44% 53 1.71% 76 4.03% 1943 0.13%
19 220 0.89% 29 0.15% 115 0.51% 61 1.97% 93 4.93% 612 0.04%
20 221 0.90% 51 0.27% 166 0.74% 71 2.29% 107 5.67% 1449 0.10%
21 227 0.92% 45 0.23% 161 0.72% 61 1.97% 111 5.88% 1093 0.07%
22 254 1.03% 30 0.16% 134 0.60% 75 2.42% 115 6.09% 411 0.03%
23 257 1.04% 121 0.63% 193 0.86% 109 3.51% 104 5.51% 6977 0.47%
24 348 1.41% 185 0.97% 278 1.24% 101 3.26% 99 5.24% 11447 0.78%
25 237 0.96% 106 0.55% 168 0.75% 131 4.22% 141 7.47% 4678 0.32%
26 272 1.11% 104 0.54% 139 0.62% 124 4.00% 145 7.68% 5034 0.34%
27 262 1.06% 62 0.32% 142 0.63% 94 3.03% 118 6.25% 2958 0.20%
28 206 0.84% 102 0.53% 156 0.69% 106 3.42% 98 5.19% 4279 0.29%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1013 4.12% 31 891 4.65% 34 969 4.31% 2472 69221 4.70%
1 40 1132 4.60% 32 913 4.76% 38 1087 4.83% 2482 69485 4.72%
2 36 1027 4.17% 31 876 4.57% 34 957 4.26% 2463 68960 4.69%
3 41 1172 4.76% 32 899 4.69% 37 1050 4.67% 2521 70601 4.80%
4 51 1437 5.84% 31 884 4.61% 45 1283 5.71% 2441 68353 4.65%
5 36 1031 4.19% 30 866 4.52% 35 1001 4.45% 2453 68687 4.67%
6 39 1109 4.51% 31 886 4.62% 36 1022 4.55% 2417 67676 4.60%
7 40 1121 4.56% 30 842 4.39% 36 1026 4.56% 2326 65128 4.43%
8 37 1050 4.27% 29 834 4.35% 34 972 4.32% 2309 64643 4.39%
9 44 1247 5.07% 31 895 4.67% 36 1017 4.52% 2315 64811 4.40%
10 32 915 3.72% 26 751 3.92% 29 815 3.62% 2092 58563 3.98%
11 32 911 3.70% 26 753 3.93% 30 851 3.79% 2086 58399 3.97%
12 31 886 3.60% 26 753 3.93% 30 849 3.78% 2072 58023 3.94%
13 34 979 3.98% 27 764 3.99% 29 830 3.69% 2058 57628 3.92%
14 29 839 3.41% 26 736 3.84% 28 799 3.55% 2064 57780 3.93%
15 34 956 3.89% 26 728 3.80% 29 832 3.70% 2013 56351 3.83%
16 34 955 3.88% 26 745 3.89% 30 847 3.77% 2050 57396 3.90%
17 33 939 3.82% 26 744 3.88% 31 875 3.89% 2008 56224 3.82%
18 36 1024 4.16% 28 785 4.10% 32 923 4.11% 2088 58452 3.97%
19 34 959 3.90% 25 725 3.78% 30 866 3.85% 1949 54567 3.71%
20 30 860 3.49% 24 686 3.58% 29 821 3.65% 1853 51878 3.53%
21 35 982 3.99% 25 704 3.67% 31 880 3.91% 1895 53071 3.61%
22 36 1031 4.19% 26 744 3.88% 33 945 4.20% 2075 58091 3.95%
23 36 1032 4.19% 27 759 3.96% 34 966 4.30% 2051 57416 3.90%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 10656 43.30% 931139 63.28% /stats/usage_202501.html
2 4769 19.38% 316648 21.52% /stats/usage_202502.html
3 2599 10.56% 199263 13.54% /stats/usage_202402.html
4 753 3.06% 475 0.03% /
5 39 0.16% 390 0.03% /stats/
6 28 0.11% 2254 0.15% /stats/usage_202403.html
7 25 0.10% 2168 0.15% /stats/usage_202410.html
8 24 0.10% 1977 0.13% /stats/usage_202406.html
9 24 0.10% 2020 0.14% /stats/usage_202411.html
10 24 0.10% 2096 0.14% /stats/usage_202412.html
11 23 0.09% 1856 0.13% /stats/usage_202404.html
12 23 0.09% 1990 0.14% /stats/usage_202408.html
13 23 0.09% 1988 0.14% /stats/usage_202409.html
14 22 0.09% 1742 0.12% /stats/usage_202405.html
15 20 0.08% 1748 0.12% /stats/usage_202407.html
16 17 0.07% 1229 0.08% /stats/usage_202401.html
17 15 0.06% 1090 0.07% /stats/usage_202312.html
18 13 0.05% 916 0.06% /stats/usage_202311.html
19 3 0.01% 7 0.00% /stats/ctry_usage_202402.png
20 3 0.01% 7 0.00% /stats/ctry_usage_202502.png
21 3 0.01% 11 0.00% /stats/daily_usage_202402.png
22 3 0.01% 10 0.00% /stats/daily_usage_202502.png
23 3 0.01% 7 0.00% /stats/hourly_usage_202402.png
24 3 0.01% 6 0.00% /stats/hourly_usage_202502.png
25 2 0.01% 8 0.00% /stats/daily_usage_202409.png
26 2 0.01% 8 0.00% /stats/daily_usage_202410.png
27 2 0.01% 4 0.00% /stats/hourly_usage_202406.png
28 2 0.01% 4 0.00% /stats/hourly_usage_202409.png
29 2 0.01% 6 0.00% /stats/usage.png
30 1 0.00% 2 0.00% /stats/ctry_usage_202311.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 10656 43.30% 931139 63.28% /stats/usage_202501.html
2 4769 19.38% 316648 21.52% /stats/usage_202502.html
3 2599 10.56% 199263 13.54% /stats/usage_202402.html
4 28 0.11% 2254 0.15% /stats/usage_202403.html
5 25 0.10% 2168 0.15% /stats/usage_202410.html
6 24 0.10% 2096 0.14% /stats/usage_202412.html
7 24 0.10% 2020 0.14% /stats/usage_202411.html
8 23 0.09% 1990 0.14% /stats/usage_202408.html
9 23 0.09% 1988 0.14% /stats/usage_202409.html
10 24 0.10% 1977 0.13% /stats/usage_202406.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 753 3.06% 698 46.35% /
2 2599 10.56% 465 30.88% /stats/usage_202402.html
3 4769 19.38% 63 4.18% /stats/usage_202502.html
4 39 0.16% 31 2.06% /stats/
5 28 0.11% 23 1.53% /stats/usage_202403.html
6 10656 43.30% 23 1.53% /stats/usage_202501.html
7 24 0.10% 20 1.33% /stats/usage_202406.html
8 25 0.10% 20 1.33% /stats/usage_202410.html
9 23 0.09% 19 1.26% /stats/usage_202404.html
10 23 0.09% 19 1.26% /stats/usage_202408.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 753 3.06% 695 46.24% /
2 2599 10.56% 465 30.94% /stats/usage_202402.html
3 4769 19.38% 64 4.26% /stats/usage_202502.html
4 39 0.16% 32 2.13% /stats/
5 28 0.11% 22 1.46% /stats/usage_202403.html
6 10656 43.30% 22 1.46% /stats/usage_202501.html
7 25 0.10% 21 1.40% /stats/usage_202410.html
8 24 0.10% 20 1.33% /stats/usage_202411.html
9 24 0.10% 19 1.26% /stats/usage_202406.html
10 23 0.09% 19 1.26% /stats/usage_202409.html

Top 30 of 341 Total Referrers
# Hits Referrer
1 10000 40.64% https://familyicon.ru
2 6388 25.96% - (Direct Request)
3 703 2.86% https://topratedstuff.net/
4 455 1.85% https://iptvzoneonline.com/
5 335 1.36% https://xn--meg-sb15-px0d.com
6 320 1.30% https://xn--meg-sb13-px0d.com
7 319 1.30% https://xn--meg-sb17-px0d.com
8 315 1.28% binance.com
9 309 1.26% https://xn--meg-sb19-px0d.com
10 308 1.25% https://xn--meg-sb20-px0d.com
11 307 1.25% https://xn--meg-sb18-px0d.com
12 293 1.19% https://xn--meg-sb14-px0d.com
13 282 1.15% https://xn--meg-sb16-px0d.com
14 243 0.99% https://thebestoptions.net/
15 157 0.64% https://xn--rakn-f0a1446b.com]
16 151 0.61% https://xn--v14-7ua.com]
17 146 0.59% https://xn--kr-nia.com]
18 143 0.58% https://xn--krakn-9za.cc]
19 141 0.57% https://nutriew.com/
20 141 0.57% https://xn--krken7-xoc.com]
21 137 0.56% https://xn--kr2-onb.com]
22 136 0.55% https://xn--krken10-bn4c.com]
23 135 0.55% https://xn--kr-kla.com]
24 135 0.55% https://xn--kr-lbb.com]
25 132 0.54% https://xn--krken14-bn4c.com]
26 130 0.53% https://xn--kr-ela.com]
27 130 0.53% https://xn--kr9-onb.com]
28 128 0.52% https://xn--krakn-m0a.cc]
29 125 0.51% https://xn--kr7-onb.com]
30 124 0.50% https://xn--kr13-6na.com]

Top 15 of 235 Total User Agents
# Hits User Agent
1 3201 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3151 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3120 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 3120 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3050 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1379 5.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 992 4.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 831 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 500 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 417 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 317 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 283 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 258 1.05% Go-http-client/1.1
14 247 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 235 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24607 100.00% 19163 100.00% 1471405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23