Usage Statistics for www.scharl-immobilienmanagement.com

Summary Period: April 2025
Generated 16-Apr-2025 05:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9731
Total Files 6917
Total Pages 8575
Total Visits 1218
Total KBytes 454150
Total Unique Sites 1142
Total Unique URLs 30
Total Unique Referrers 81
Total Unique User Agents 166
. Avg Max
Hits per Hour 25 141
Hits per Day 608 1395
Files per Day 432 1183
Pages per Day 535 1292
Sites per Day 71 187
Visits per Day 76 133
KBytes per Day 28384 76856
Hits by Response Code
Code 200 - OK 71.08% 6917
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 7.34% 714
Code 304 - Not Modified 0.43% 42
Code 404 - Not Found 21.13% 2056

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 994 10.21% 841 12.16% 920 10.73% 108 8.87% 128 11.21% 69870 15.38%
2 278 2.86% 41 0.59% 113 1.32% 77 6.32% 105 9.19% 1055 0.23%
3 170 1.75% 39 0.56% 76 0.89% 46 3.78% 85 7.44% 1285 0.28%
4 425 4.37% 303 4.38% 374 4.36% 76 6.24% 92 8.06% 18324 4.03%
5 1395 14.34% 1145 16.55% 1198 13.97% 64 5.25% 106 9.28% 75321 16.59%
6 1363 14.01% 1183 17.10% 1260 14.69% 133 10.92% 187 16.37% 76856 16.92%
7 1264 12.99% 1096 15.85% 1195 13.94% 70 5.75% 117 10.25% 72917 16.06%
8 1348 13.85% 1098 15.87% 1292 15.07% 105 8.62% 138 12.08% 73506 16.19%
9 1117 11.48% 875 12.65% 1045 12.19% 81 6.65% 117 10.25% 58826 12.95%
10 238 2.45% 45 0.65% 201 2.34% 71 5.83% 87 7.62% 787 0.17%
11 156 1.60% 37 0.53% 122 1.42% 72 5.91% 89 7.79% 443 0.10%
12 221 2.27% 51 0.74% 172 2.01% 82 6.73% 104 9.11% 2013 0.44%
13 231 2.37% 33 0.48% 188 2.19% 69 5.67% 88 7.71% 541 0.12%
14 275 2.83% 58 0.84% 208 2.43% 81 6.65% 111 9.72% 1303 0.29%
15 184 1.89% 49 0.71% 145 1.69% 61 5.01% 86 7.53% 894 0.20%
16 72 0.74% 23 0.33% 66 0.77% 27 2.22% 30 2.63% 209 0.05%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 449 4.61% 18 294 4.25% 26 422 4.92% 1221 19541 4.30%
1 29 467 4.80% 18 290 4.19% 22 366 4.27% 1215 19432 4.28%
2 27 444 4.56% 19 307 4.44% 25 404 4.71% 1243 19884 4.38%
3 28 455 4.68% 18 302 4.37% 23 377 4.40% 1217 19477 4.29%
4 23 375 3.85% 17 287 4.15% 22 360 4.20% 1195 19125 4.21%
5 22 365 3.75% 18 290 4.19% 21 344 4.01% 1249 19983 4.40%
6 24 390 4.01% 18 296 4.28% 22 367 4.28% 1264 20230 4.45%
7 24 396 4.07% 18 297 4.29% 24 384 4.48% 1218 19484 4.29%
8 22 359 3.69% 18 292 4.22% 21 347 4.05% 1264 20230 4.45%
9 22 366 3.76% 18 300 4.34% 21 338 3.94% 1237 19791 4.36%
10 29 476 4.89% 19 316 4.57% 25 402 4.69% 1313 21000 4.62%
11 28 455 4.68% 19 317 4.58% 23 375 4.37% 1268 20286 4.47%
12 23 370 3.80% 18 301 4.35% 22 353 4.12% 1278 20456 4.50%
13 28 462 4.75% 18 296 4.28% 20 324 3.78% 1250 20006 4.41%
14 22 354 3.64% 18 289 4.18% 20 333 3.88% 1255 20078 4.42%
15 31 510 5.24% 19 304 4.39% 23 369 4.30% 1278 20454 4.50%
16 26 428 4.40% 18 293 4.24% 23 382 4.45% 1229 19658 4.33%
17 21 341 3.50% 15 254 3.67% 18 301 3.51% 996 15936 3.51%
18 24 385 3.96% 18 293 4.24% 19 314 3.66% 1171 18739 4.13%
19 22 352 3.62% 15 253 3.66% 20 329 3.84% 991 15849 3.49%
20 22 359 3.69% 16 261 3.77% 21 337 3.93% 984 15751 3.47%
21 27 435 4.47% 17 278 4.02% 25 406 4.73% 1070 17117 3.77%
22 22 354 3.64% 16 259 3.74% 18 301 3.51% 992 15878 3.50%
23 24 384 3.95% 15 248 3.59% 21 340 3.97% 985 15766 3.47%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 5422 55.72% 371455 81.79% /stats/usage_202504.html
2 766 7.87% 66985 14.75% /stats/usage_202503.html
3 507 5.21% 309 0.07% /
4 69 0.71% 5213 1.15% /stats/usage_202402.html
5 29 0.30% 290 0.06% /stats/
6 14 0.14% 954 0.21% /stats/usage_202410.html
7 14 0.14% 934 0.21% /stats/usage_202502.html
8 13 0.13% 962 0.21% /stats/usage_202407.html
9 13 0.13% 842 0.19% /stats/usage_202411.html
10 12 0.12% 786 0.17% /stats/usage_202412.html
11 11 0.11% 645 0.14% /stats/usage_202404.html
12 11 0.11% 633 0.14% /stats/usage_202405.html
13 11 0.11% 691 0.15% /stats/usage_202409.html
14 11 0.11% 699 0.15% /stats/usage_202501.html
15 10 0.10% 606 0.13% /stats/usage_202408.html
16 9 0.09% 494 0.11% /stats/usage_202406.html
17 7 0.07% 423 0.09% /stats/usage_202311.html
18 7 0.07% 436 0.10% /stats/usage_202312.html
19 7 0.07% 322 0.07% /stats/usage_202403.html
20 6 0.06% 362 0.08% /stats/usage_202401.html
21 1 0.01% 2 0.00% /stats/ctry_usage_202402.png
22 1 0.01% 2 0.00% /stats/ctry_usage_202406.png
23 1 0.01% 2 0.00% /stats/ctry_usage_202503.png
24 1 0.01% 4 0.00% /stats/daily_usage_202406.png
25 1 0.01% 4 0.00% /stats/daily_usage_202408.png
26 1 0.01% 4 0.00% /stats/daily_usage_202409.png
27 1 0.01% 4 0.00% /stats/daily_usage_202503.png
28 1 0.01% 2 0.00% /stats/hourly_usage_202405.png
29 1 0.01% 2 0.00% /stats/hourly_usage_202406.png
30 1 0.01% 2 0.00% /stats/hourly_usage_202408.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 5422 55.72% 371455 81.79% /stats/usage_202504.html
2 766 7.87% 66985 14.75% /stats/usage_202503.html
3 69 0.71% 5213 1.15% /stats/usage_202402.html
4 13 0.13% 962 0.21% /stats/usage_202407.html
5 14 0.14% 954 0.21% /stats/usage_202410.html
6 14 0.14% 934 0.21% /stats/usage_202502.html
7 13 0.13% 842 0.19% /stats/usage_202411.html
8 12 0.12% 786 0.17% /stats/usage_202412.html
9 11 0.11% 699 0.15% /stats/usage_202501.html
10 11 0.11% 691 0.15% /stats/usage_202409.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 507 5.21% 473 67.19% /
2 29 0.30% 24 3.41% /stats/
3 69 0.71% 21 2.98% /stats/usage_202402.html
4 5422 55.72% 19 2.70% /stats/usage_202504.html
5 14 0.14% 14 1.99% /stats/usage_202410.html
6 14 0.14% 14 1.99% /stats/usage_202502.html
7 766 7.87% 14 1.99% /stats/usage_202503.html
8 13 0.13% 13 1.85% /stats/usage_202411.html
9 12 0.12% 12 1.70% /stats/usage_202412.html
10 11 0.11% 11 1.56% /stats/usage_202404.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 507 5.21% 470 66.86% /
2 29 0.30% 28 3.98% /stats/
3 69 0.71% 21 2.99% /stats/usage_202402.html
4 5422 55.72% 19 2.70% /stats/usage_202504.html
5 14 0.14% 14 1.99% /stats/usage_202410.html
6 14 0.14% 14 1.99% /stats/usage_202502.html
7 766 7.87% 14 1.99% /stats/usage_202503.html
8 13 0.13% 12 1.71% /stats/usage_202407.html
9 13 0.13% 12 1.71% /stats/usage_202411.html
10 11 0.11% 11 1.56% /stats/usage_202404.html

Top 30 of 81 Total Referrers
# Hits Referrer
1 6121 62.90% https://tankautospb.ru/
2 2759 28.35% - (Direct Request)
3 112 1.15% binance.com
4 80 0.82% http://scharl-immobilienmanagement.com
5 55 0.57% http://scharl-immobilienmanagement.com/
6 54 0.55% www.google.com
7 37 0.38% http://scharl-immobilienmanagement.com/wordpress
8 37 0.38% http://scharl-immobilienmanagement.com/wp
9 36 0.37% http://scharl-immobilienmanagement.com/backup
10 36 0.37% http://scharl-immobilienmanagement.com/bc
11 36 0.37% http://scharl-immobilienmanagement.com/bk
12 36 0.37% http://scharl-immobilienmanagement.com/home
13 36 0.37% http://scharl-immobilienmanagement.com/main
14 36 0.37% http://scharl-immobilienmanagement.com/new
15 36 0.37% http://scharl-immobilienmanagement.com/old
16 30 0.31% https://scharl-immobilienmanagement.com/
17 15 0.15% https://aviasales.tp.st/e2iLbJlB
18 8 0.08% https://scharl-immobilienmanagement.com/stats/
19 8 0.08% https://scharl-immobilienmanagement.com/stats/usage_202412.html
20 7 0.07% https://familyicon.ru/podarki/na-pashu
21 5 0.05% http://scharl-immobilienmanagement.com/robots.txt
22 5 0.05% https://scharl-immobilienmanagement.com/stats/usage_202409.html
23 5 0.05% https://scharl-immobilienmanagement.com/stats/usage_202411.html
24 4 0.04% http://scharl-immobilienmanagement.com/stats/
25 4 0.04% https://scharl-immobilienmanagement.com/stats/usage_202402.html
26 4 0.04% https://scharl-immobilienmanagement.com/stats/usage_202503.html
27 4 0.04% https://www.unitedseattle.com/siding
28 3 0.03% http://scharl-immobilienmanagement.com/contact/
29 3 0.03% https://familyicon.ru/ikony
30 3 0.03% https://familyicon.ru/podarki/na-pashu/chetki-i-braslet-iz-ladana.-afon

Top 15 of 166 Total User Agents
# Hits User Agent
1 1290 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1241 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1232 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1230 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1209 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 727 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 685 7.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 493 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 285 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 184 1.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 112 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 112 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 75 0.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 56 0.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 48 0.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9731 100.00% 6917 100.00% 454150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23